

Technical Specifications
Physical Specifications
| Model | Length | Width | Height | Weight | 
| 370-C1 | 64" | 35" | 70" | 1600 Lbs. | 
| 370-C2 | 64" | 35" | 70" | 1600 Lbs. | 
| 370-C6 | 78" | 35" | 65" | 1200 Lbs. | 
| 372-C1 | 70" | 35" | 70" | 1800 Lbs. | 
| 372-C2 | 80" | 35" | 70" | 1800 Lbs. | 
| 375-D1 | 80" | 45" | 80" | 2400 Lbs. | 
Operating Specifications
| Model | Lam O.D. Max | Max. Stack Height | Indexable Tooling | Tooling Turret Feature | 
| 370-C1 | 7.75" | 6" | -- | -- | 
| 370-C2 | 7.75" | 6" | Std. | -- | 
| 370-C6 | 7.75" | 6" | -- | -- | 
| 372-C1 | 7.75" | 6" | -- | Std. | 
| 372-C2 | 7.75" | 6" | Std. | Std. | 
| 375-D1 | 10" | 10" | Opt. | Opt. | 
Estimated Setup Time (Minutes)
| Model | Stack Height Change | Lamination Change | Air Supply PSI | 
| 370-C1 | 3 | 20 | 60 | 
| 370-C2 | 3 | 20 | 60 | 
| 370-C6 | 3 | 10 | 60 | 
| 372-C1 | 3 | 10 | 60 | 
| 372-C2 | 3 | 10 | 60 | 
| 375-D1 | 3 | 20 | 60 | 
Options
