Technical Specifications
Physical Specifications
Model | Orientation | Length (L) | Width (W) | Height (H) | Weight |
420 / 422 | Horizontal | 53" | 66" | 44" | 2500 Lbs. |
421 / 423 | Vertical | 38" | 63" | 42" | 2500 Lbs. |
425 | Vertical | 50" | 26" | 72" | 1500 Lbs. |
Operating Specifications
Model | Orientation | Slot Type | Max Stack | SPM | Lam. O.D. Max. |
420-A1 | Horizontal | Common | 2" | 180 | 6.5" |
420-B1 | Horizontal | Common | 4" | 160 | 6.5" |
420-C1 | Horizontal | Common | 6" | 140 | 6.5" |
421-A1 | Vertical | Common | 2" | 210 | 6.5" |
421-B1 | Vertical | Common | 4" | 160 | 6.5" |
421-C1 | Vertical | Common | 6" | 140 | 6.5" |
421-D1 | Vertical | Common | 9" | 90 | 16" |
421-E1 | Vertical | Common | 15" | 60 | 16" |
422-A1 | Horizontal | Graded | 2" | 180 | 6.5" |
422-B1 | Horizontal | Graded | 4" | 160 | 6.5" |
422-C1 | Horizontal | Graded | 6" | 140 | 6.5" |
423-A1 | Vertical | Graded | 2" | 180 | 6.5" |
423-B1 | Vertical | Graded | 4" | 160 | 6.5" |
423-C1 | Vertical | Graded | 6" | 140 | 6.5" |
423-D1 | Vertical | Graded | 8" | 120 | 9" |
425-A1 | Vertical | Graded | 2" | 180 | 6.5" |
425-B1 | Vertical | Graded | 4" | 160 | 6.5" |
425-C1 | Vertical | Graded | 6" | 140 | 6.5" |
Options
Large photo of 420 Series vertical style machine